-
Position
- APEXX Profile E is commonly known as 45-degree Bevel edge;
- Fit Master-3500, Sector, Magnum, Hercules, Red Ripper and all other standard stone routers;
- Position-1 profiles the stone edge and Position-2 smooths the edge to reduce the time on polishing afterwards;
- Material: Engineered Stone, Granite, Marble;
- Wet use only;
ITEM # | PROFILE & POSITION | RPM | SLAB THICKNESS |
22501-01342 | E10 - Pos.1 | 6,000 - 10,000 | 1cm & thicker |
22501-01420 | E10 - Pos.2 | 6,000 - 10,000 | 1cm & thicker |
22501-01162 | E15 - Pos.1 | 6,000 - 10,000 | 2cm & thicker |
22501-01632 | E15 - Pos.2 | 6,000 - 10,000 | 2cm & thicker |
22501-01019 | E20 - Pos.1 | 6,000 - 10,000 | 2cm & thicker |
22501-01159 | E20 - Pos.2 | 6,000 - 10,000 | 2cm & thicker |
22501-01252 | E20 - Pos.3 | 6,000 - 10,000 | 2cm & thicker |
22501-01576 | E25 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01020 | E30 - Pos.1 | 6,000 - 10,000 | 3cm & thicker |
22501-01111 | E30 - Pos.2 | 6,000 - 10,000 | 3cm & thicker |
22501-01433 | E40 - Pos.1 | 6,000 - 10,000 | 4cm & thicker |
22501-01586 | E40 - Pos.2 | 6,000 - 10,000 | 4cm & thicker |
Source: Ocean Diamond
Especificaciones
| Position | Pos.1, Pos.2 |