-
Diameter
- Classic APEXX segmented wet-use-only core bits;
- Consistent performance and smooth drilling;
- Available from 1/4" to 4" in diameter;
- Material: Engineered Stone, Granite;
- Wet use only.
ITEM # | DIAMETER & STYLE | DRILLING DEPTH | ATTACHMENT | MAX. RPM |
22101-02001 | 1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02002 | 3/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02003 | 1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02051 | 9/16” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02005 | 5/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02007 | 3/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02009 | 7/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02011 | 1” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02014 | 1-1/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02016 | 1-1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02020 | 1-3/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02023 | 1-1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02026 | 1-5/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02039 | 1-3/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02028 | 1-7/8” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02030 | 2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,500 |
22101-02037 | 2-1/4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
22101-02038 | 3” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
22101-02049 | 3-1/2” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
22101-02044 | 4” APEXX Wet Core Bit | 2” | ⅝”-11 | 3,000 |
Source: Ocean Diamond
Especificaciones
| Diameter | 3/8", 1/2", 9/16", 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4", 1-3/8", 1-1/2", 1-5/8", 1-3/4", 2", 2-1/4", 2-1/2", 3", 3-1/2", 4", 1-7/8" |