-
Profile
- Built for profiling contertop edges with 5/8"-11 angle grinders;
- Premium brazed diamond for both cutting speed and tool life;
- Nylon guide will not scratch the stone surfaces;
- Well balanced, easy to use;
- Recommended to use with angle grinders and air polishers with central water feed.
- Material: Engineered Stone, Granite, Marble, Concrete;
- Dry or Wet use;
- APEXX Segmented Router Bits for QUARTZITE
- APEXX Sintered Router Bits
- APEXX Resin-Filled Cup Wheels
- APEXX Brazed Sink Drums
ITEM # | PROFILE | THREAD | SLAB THICKNESS | SUGGESTED RPM |
24129-01001 | B5 - Pos.1 (3/16" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01014 | B7 - Pos.1 (1/4" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01002 | B10 - Pos.1 (3/8" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01016 | B13 - Pos.1 (1/2" Roundover) NEW | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01003 | B15 - Pos.1 (5/8" Roundover) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01004 | B20 - Pos.1 (3/4" Demi Bull) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01018 | B30 - Pos.1 (1-1/4" Demi Bull) NEW | 5/8”-11 | 3cm & thicker | 3,000 -- 4,000 |
24129-01005 | E6.5 - Pos.1 (1/4" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01006 | E10 - Pos.1 (3/8" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01007 | E15 - Pos.1 (5/8" Bevel) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01008 | F20 - Pos.1 (3/4" Ogee) | 5/8”-11 | 2cm & thicker | 3,000 -- 4,000 |
24129-01012 | F30 - Pos.1 (1-1/4" Ogee) | 5/8”-11 | 3cm & thicker | 3,000 -- 4,000 |
24129-01009 | V20 - Pos.1 (3/4" Full Bullnose) | 5/8”-11 | 2cm | 3,000 -- 4,000 |
24129-01010 | V30 - Pos.1 (1-1/4" Full Bullnose) | 5/8”-11 | 3cm | 3,000 -- 4,000 |
24129-01011 | V40 - Pos.1 (1-1/2" Full Bullnose) | 5/8”-11 | 4cm | 3,000 -- 4,000 |
24129-01017 | V50 - Pos.1 (2" Full Bullnose) NEW | 5/8”-11 | 5cm | 3,000 -- 4,000 |
Source: Ocean Diamond
Especificaciones
| Profile | B5 (3/16" Roundover), B7 (1/4" Roundover), B10 (3/8" Roundover), B13 (1/2" Roundover), B15 (5/8" Roundover), B20 (3/4" Roundover), B25 (1" Roundover), B30 (3cm Roundover), E6.5 (1/4" Bevel), E10 (3/8" Bevel), E15 (5/8" Bevel), F20 (2cm Ogee), F30 (3cm Ogee), V20 (2cm Bullnose), V30 (3cm Bullnose), V40 (4cm Bullnose), V50 (5cm Bullnose) |