-
Model
Aardwolf Scissor Lifter ASL Series — Gravity-Locking Slab Clamp
The Aardwolf ASL scissor lifter clamps stone slabs, kerbs, walls, and tombstones for overhead lifting. Capacities span 1,653 lb (ASL105) up to 4,410 lb (ASL450), with jaw ranges from 4.5 inches to 18 inches. Gravity-operated locking grips on lift and releases automatically when the slab rests on the ground.
Features
- Gravity-locking latch grips on lift and releases on set-down
- Capacities from 1,653 lb (ASL105) to 4,410 lb (ASL450)
- Jaw ranges from 4.5 in (ASL105) up to 12 to 18 in (ASL450)
- Long-wear polyurethane gripping pads on every model
- Rubber-lined cross bar prevents scuffs on polished stone faces
- ASL-W wide variants extend the jaw range for thicker walls and kerbs
- ASL-C and CLL chain-link variants improve clearance with low headroom
ASL105 — Scissor Lifter, 1,653 lb
| Property | Detail |
|---|---|
| Capacity | 1,653 lb (750 kg) |
| Jaw Range | 0 to 4.5 in (0 to 105 mm) |
| Locking | Gravity auto-lock and auto-release |
| Pad | Polyurethane on rubber-lined bar |
ASL105-C — Scissor Lifter, Chain Link, 1,653 lb
| Property | Detail |
|---|---|
| Capacity | 1,653 lb (750 kg) |
| Jaw Range | 0 to 4.5 in (0 to 105 mm) |
| Lift Link | Chain link (low-headroom clearance) |
| Locking | Gravity auto-lock and auto-release |
ASL105-W — Scissor Lifter, Wide Jaw, 1,653 lb
| Property | Detail |
|---|---|
| Capacity | 1,653 lb (750 kg) |
| Jaw Range | Extended wide-jaw (105 mm class) |
| Use | Thicker walls, kerbs, and barriers |
| Locking | Gravity auto-lock and auto-release |
ASL125 — Scissor Lifter, 1,653 lb
| Property | Detail |
|---|---|
| Capacity | 1,653 lb (750 kg) |
| Jaw Range | 0 to 4.9 in (0 to 125 mm) |
| Net Weight | 64 lb (29 kg) |
| Locking | Gravity auto-lock and auto-release |
ASL125-C — Scissor Lifter, Chain Link, 1,653 lb
| Property | Detail |
|---|---|
| Capacity | 1,653 lb (750 kg) |
| Jaw Range | 0 to 4.9 in (0 to 125 mm) |
| Lift Link | Chain link (low-headroom clearance) |
| Net Weight | approx. 71 lb (32 kg) |
ASL200 — Scissor Lifter, 2,205 lb
| Property | Detail |
|---|---|
| Capacity | 2,205 lb (1,000 kg) |
| Jaw Range | 2 in to 8 in (50 to 200 mm) |
| Locking | Gravity auto-lock and auto-release |
| Pad | Polyurethane on rubber-lined bar |
ASL200-W-CLL — Scissor Lifter, Wide Jaw, Short Chain, 2,205 lb
| Property | Detail |
|---|---|
| Capacity | 2,205 lb (1,000 kg) |
| Jaw Range | Extended wide-jaw (200 mm class) |
| Lift Link | Short chain link for low headroom |
| Locking | Gravity auto-lock and auto-release |
ASL200W — Scissor Lifter, Wide Jaw, 2,205 lb
| Property | Detail |
|---|---|
| Capacity | 2,205 lb (1,000 kg) |
| Jaw Range | Extended wide-jaw (200 mm class) |
| Use | Thicker walls, kerbs, and barriers |
| Locking | Gravity auto-lock and auto-release |
ASL300 — Scissor Lifter, 3,307 lb
| Property | Detail |
|---|---|
| Capacity | 3,307 lb (1,500 kg) |
| Jaw Range | 6 in to 12 in (150 to 300 mm) |
| Locking | Gravity auto-lock and auto-release |
| Pad | Polyurethane on rubber-lined bar |
ASL300-C — Scissor Lifter, Chain Link, 3,307 lb
| Property | Detail |
|---|---|
| Capacity | 3,307 lb (1,500 kg) |
| Jaw Range | 6 in to 12 in (150 to 300 mm) |
| Lift Link | Chain link (low-headroom clearance) |
| Locking | Gravity auto-lock and auto-release |
ASL300W — Scissor Lifter, Wide Jaw, 3,307 lb
| Property | Detail |
|---|---|
| Capacity | 3,307 lb (1,500 kg) |
| Jaw Range | Extended wide-jaw (300 mm class) |
| Use | Thicker walls, kerbs, and barriers |
| Locking | Gravity auto-lock and auto-release |
ASL450 — Scissor Lifter, 4,410 lb
| Property | Detail |
|---|---|
| Capacity | 4,410 lb (2,000 kg) |
| Jaw Range | 12 in to 18 in (300 to 450 mm) |
| Locking | Gravity auto-lock and auto-release |
| Pad | Polyurethane on rubber-lined bar |
ASL450-C — Scissor Lifter, Chain Link, 4,410 lb
| Property | Detail |
|---|---|
| Capacity | 4,410 lb (2,000 kg) |
| Jaw Range | 12 in to 18 in (300 to 450 mm) |
| Lift Link | Chain link (low-headroom clearance) |
| Locking | Gravity auto-lock and auto-release |
- Hook the lifter to a crane, gantry, or hoist with the rated shackle.
- Open the jaws to clear the slab, then lower over the top edge.
- Center the pads on the slab faces so the load sits squarely.
- Lift slowly; the gravity latch sets as soon as tension is applied.
- Lower fully onto the floor or rack to release the latch automatically.
- Wear gloves, eye protection, and steel-toe boots during every lift.
Granite, marble, quartzite, engineered quartz, concrete kerbs and barriers, tombstones. Best on flat-faced slabs that match the rated jaw range.
Always wear appropriate PPE. Follow local safety regulations when using power tools or chemical products.
Specifications
| Model | ASL105, ASL105-C, ASL105-W, ASL125, ASL125-C, ASL200, ASL200W, ASL200-W-CLL, ASL300, ASL300W, ASL300-C, ASL450, ASL450-C |