-
Position
- Built with the brass core to best preserve diamond strength;
- APEXX Profile B is also called Demi Bullnose or Demi Bull;
- Fit Master-3500, Sector, Magnum, Hercules, Red Ripper and all other standard stone routers;
- Position-1 profiles the stone edge and Position-2 smooths the edge to reduce the time on polishing afterwards;
- Material: Engineered Stone, Granite, Marble;
- Wet use only;
ITEM # | PROFILE & POSITION | RPM | SLAB THICKNESS |
22501-01010 | B10 - Pos.1 (Radius=10mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01011 | B10 - Pos.2 (Radius=10mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01864 | B13 - Pos.1 (Radius=13mm) NEW ½” Radius | 6,000 - 10,000 | 2cm & thicker |
22501-01012 | B15 - Pos.1 (Radius=15mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01013 | B15 - Pos.2 (Radius=15mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01410 | B15 - Pos.3 (Radius=15mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01014 | B20 - Pos.1 (Radius=20mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01015 | B20 - Pos.2 (Radius=20mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01541 | B20 - Pos.3 (Radius=20mm) | 6,000 - 10,000 | 2cm & thicker |
22501-01209 | B25 - Pos.1 (Radius=25mm) | 6,000 - 10,000 | 3cm & thicker |
22501-01187 | B25 - Pos.2 (Radius=25mm) | 6,000 - 10,000 | 3cm & thicker |
22501-01016 | B30 - Pos.1 (Radius=30mm) | 6,000 - 10,000 | 3cm & thicker |
22501-01017 | B30 - Pos.2 (Radius=30mm) | 6,000 - 10,000 | 3cm & thicker |
22501-01268 | B30 - Pos.3 (Radius=30mm) | 6,000 - 10,000 | 3cm & thicker |
22501-01018 | B40 - Pos.1 (Radius=40mm) | 6,000 - 10,000 | 4cm & thicker |
22501-01630 | B40 - Pos.2 (Radius=40mm) | 6,000 - 10,000 | 4cm & thicker |
Source: Ocean Diamond
Specifications
| Position | Pos.1, Pos.2 |