-
Size
Alpha® Porcellana Wet Cutting Blade
The Alpha® Porcellana is a premium wet-cutting diamond blade engineered for tile professionals. Its specially formulated diamond grits and matrix are tuned to cut dense porcelain tile and slab with minimal chipping at optimal speed. The 8" and 10" sizes feature a 10 mm (3/8") continuous rim for extra-long life, while the 4-3/8" and 5" sizes fit portable wet stone cutters and angle grinders.
Features
- 3/8" (10 mm) tall diamond layer for long cutting life
- Specially formulated matrix for dense porcelain and slab
- Minimal chipping on porcelain, ceramic, marble, granite, engineered stone, travertine
- Available in 4-3/8", 5", 7", 8", and 10" sizes
- Continuous rim on 8" and 10" for chip-free finish
- Made in Japan
| Part No. | Diameter | Thickness | Arbor | Max RPM | Application | UPC |
|---|---|---|---|---|---|---|
| PT04A+ | 4-3/8" | 1.4 mm | 7/8" / 20 mm | 13,200 | Wet stone cutter / angle grinder | 749173470653 |
| PT05S | 5" | 1.4 mm | 7/8" | 12,200 | Wet stone cutter / angle grinder | 749173470677 |
| PT07A+ | 7" | 1.6 mm | 5/8" | 8,400 | Tile saw | 749173470684 |
| PT08A+ | 8" | 1.6 mm | 5/8" | 7,400 | Tile saw (10 mm continuous rim) | 749173470714 |
| PT10A+ | 10" | 1.6 mm | 5/8" | 5,900 | Tile saw (10 mm continuous rim) | 749173470738 |
- Mount the blade on the saw so the printed arrow matches the spindle rotation; if the print has worn, follow the embossed direction on the back of the blade.
- Confirm the saw RPM is at or below the maximum listed for the blade size.
- Open the water valve and verify steady water flow to both sides of the blade before cutting.
- Feed the workpiece slowly and steadily; let the blade do the work and avoid forcing the cut.
- If the blade glazes and stops cutting freely, re-dress it with a dressing stone or by making several cuts in a soft concrete block.
4-3/8" — 7/8" / 20 mm arbor — Wet porcelain blade — PT04A+
| Part No. | PT04A+ |
| UPC | 749173470653 |
| Size | 4-3/8" |
| Type | Wet porcelain blade |
| Attachment | 7/8" / 20 mm arbor |
| Max RPM | 13,200 |
| Recommended For | Porcelain, ceramic, marble, granite, engineered stone — wet stone cutter / angle grinder |
| Packaged Weight | 0.30 lbs |
| Package Dimensions | 5" x 5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
5" — 7/8" arbor — Wet porcelain blade — PT05S
| Part No. | PT05S |
| UPC | 749173470677 |
| Size | 5" |
| Type | Wet porcelain blade |
| Attachment | 7/8" arbor |
| Max RPM | 12,200 |
| Recommended For | Porcelain, ceramic, marble, granite, engineered stone — wet stone cutter / angle grinder |
| Packaged Weight | 0.30 lbs |
| Package Dimensions | 6" x 5.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
7" — 5/8" arbor — Wet porcelain blade — PT07A+
| Part No. | PT07A+ |
| UPC | 749173470684 |
| Size | 7" |
| Type | Wet porcelain blade |
| Attachment | 5/8" arbor |
| Max RPM | 8,400 |
| Recommended For | Porcelain, ceramic, marble, granite, engineered stone — tile saw |
| Packaged Weight | 0.70 lbs |
| Package Dimensions | 7.5" x 7.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
8" — 5/8" arbor — Wet porcelain blade (10 mm continuous rim) — PT08A+
| Part No. | PT08A+ |
| UPC | 749173470714 |
| Size | 8" |
| Type | Wet porcelain blade (10 mm continuous rim) |
| Attachment | 5/8" arbor |
| Max RPM | 7,400 |
| Recommended For | Porcelain, ceramic, marble, granite, engineered stone — tile saw |
| Packaged Weight | 0.90 lbs |
| Package Dimensions | 9" x 8.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
10" — 5/8" arbor — Wet porcelain blade (10 mm continuous rim) — PT10A+
| Part No. | PT10A+ |
| UPC | 749173470738 |
| Size | 10" |
| Type | Wet porcelain blade (10 mm continuous rim) |
| Attachment | 5/8" arbor |
| Max RPM | 5,900 |
| Recommended For | Porcelain, ceramic, marble, granite, engineered stone — tile saw |
| Packaged Weight | 1.30 lbs |
| Package Dimensions | 10.5" x 10.5" x 0.25" |
| Commodity Code | 8202.91.0000 |
| Country of Origin | Japan |
| Property | Detail |
|---|---|
| Blade Type | Wet-cutting continuous-rim diamond |
| Diamond Layer Height | 3/8" (10 mm) on 8" and 10"; standard on 4-3/8", 5", 7" |
| Cuts | Porcelain, ceramic, marble, granite, engineered stone, travertine, onyx |
| Operation | Wet only |
| Country of Origin | Japan |
| Commodity Code | 8202.91.0000 |
Which way does the blade go on?
Mount the blade so the printed arrow matches the saw spindle rotation. If the printing has worn, the back of the blade is embossed with the rotation direction.
What materials can the Porcellana cut?
It is engineered primarily for porcelain, and also cuts ceramic, marble, granite, engineered stone, travertine, and onyx.
Can it be used dry?
No. Wet-cutting diamond blades must run with steady water flow to prevent heat build-up and to flush debris.
The blade stopped cutting freely — what should I do?
The diamonds have likely glazed. Re-dress the blade using a dressing stone or by making several cuts in a soft concrete block to expose fresh diamond.
What is the maximum RPM and arbor for each size?
See the Models chart above for the RPM and arbor specifications for each Part No.
AWS-110 with Porcellana on Tile
Porcellana — Tub Saw Application
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.
Özellikler
| Size | 4-3/8", 5", 7", 8", 10" |















