-
Grit
Alpha® Vexcel Rigid Disc — General-Purpose Heavy-Duty Grinding Disc
The Alpha® Vexcel is engineered for heavy-duty material removal across cast iron, steel, stainless steel, non-ferrous metals, alloys, CFRP, GFRP and natural / engineered stone. Thick multi-layer diamond grits on a rigid curved steel base deliver aggressive material removal and the longest life in its class; a fluoric-rubber backing minimises noise, vibration and sparking. Available in 4-1/2", 5" and 7" diameters with a 7/8" arbor or a 5/8"-11 zinc hub.
Features
- Rigid steel curved base for aggressive heavy-duty grinding
- Multi-layer vacuum-brazed diamond grits for longest life
- Fluoric-rubber backing reduces noise, vibration and sparking
- Grit options: 25, 35, 50, 80
- Three diameters: 4-1/2", 5", 7"
- 7/8" plain arbor or 5/8"-11 zinc-hub configurations
- Removes material from cast iron, steel, stainless, non-ferrous metals, alloys, CFRP, GFRP, and stone
| Part No. | Size | Grit | Arbor | Max RPM | UPC | Notes |
|---|---|---|---|---|---|---|
| VDR4525 | 4-1/2" | 25 | 7/8" | 13,200 | 749173670367 | (DST stocked — not on vendor table) |
| VDR452H | 4-1/2" | 25 | 5/8"-11 | 13,200 | 749173670374 | |
| VDR4535 | 4-1/2" | 35 | 7/8" | 13,200 | 749173670381 | |
| VDR453H | 4-1/2" | 35 | 5/8"-11 | 13,200 | 749173670398 | |
| VDR4550 | 4-1/2" | 50 | 7/8" | 13,200 | 749173670404 | |
| VDR455H | 4-1/2" | 50 | 5/8"-11 | 13,200 | 749173670411 | |
| VDR4580 | 4-1/2" | 80 | 7/8" | 13,200 | 749173670428 | |
| VDR458H | 4-1/2" | 80 | 5/8"-11 | 13,200 | 749173670435 | |
| VDR5025 | 5" | 25 | 7/8" | 12,200 | 749173670169 | |
| VDR502H | 5" | 25 | 5/8"-11 | 12,200 | 749173670176 | |
| VDR5035 | 5" | 35 | 7/8" | 12,200 | 749173670183 | |
| VDR503H | 5" | 35 | 5/8"-11 | 12,200 | 749173670190 | |
| VDR5050 | 5" | 50 | 7/8" | 12,200 | 749173670206 | |
| VDR505H | 5" | 50 | 5/8"-11 | 12,200 | 749173670213 | |
| VDR5080 | 5" | 80 | 7/8" | 12,200 | 749173670442 | |
| VDR508H | 5" | 80 | 5/8"-11 | 12,200 | 749173670459 | |
| VDR7025 | 7" | 25 | 7/8" | 8,400 | 749173670466 | |
| VDR702H | 7" | 25 | 5/8"-11 | 8,400 | 749173670473 | |
| VDR7035 | 7" | 35 | 7/8" | 8,400 | 749173670480 | |
| VDR703H | 7" | 35 | 5/8"-11 | 8,400 | 749173670497 | |
| VDR7050 | 7" | 50 | 7/8" | 8,400 | 749173670503 | |
| VDR705H | 7" | 50 | 5/8"-11 | 8,400 | 749173670510 | |
| VDR7080 | 7" | 80 | 7/8" | 8,400 | 749173670527 | |
| VDR708H | 7" | 80 | 5/8"-11 | 8,400 | 749173670534 |
- Confirm grinder/polisher RPM does not exceed the disc’s Max RPM.
- Mount 7/8" versions with the original lock-nut/flange; thread 5/8"-11 zinc-hub versions directly onto the spindle.
- Hold the grinder at a 15–30° angle to engage the curved base.
- For dust-free operation, fit Alpha Ecoguard G and connect a HEPA vacuum.
- Water can be applied to suppress dust when grinding stone or composites.
4-1/2" — Grit 25 — VDR4525
| Part No. | VDR4525 |
| UPC | 749173670367 |
| Size | 4-1/2" |
| Attachment | Grit 25 |
| Thread | 7/8" |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 25 — VDR452H
| Part No. | VDR452H |
| UPC | 749173670374 |
| Size | 4-1/2" |
| Attachment | Grit 25 |
| Thread | 5/8"-11 |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 35 — VDR4535
| Part No. | VDR4535 |
| UPC | 749173670381 |
| Size | 4-1/2" |
| Attachment | Grit 35 |
| Thread | 7/8" |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 35 — VDR453H
| Part No. | VDR453H |
| UPC | 749173670398 |
| Size | 4-1/2" |
| Attachment | Grit 35 |
| Thread | 5/8"-11 |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 50 — VDR4550
| Part No. | VDR4550 |
| UPC | 749173670404 |
| Size | 4-1/2" |
| Attachment | Grit 50 |
| Thread | 7/8" |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 50 — VDR455H
| Part No. | VDR455H |
| UPC | 749173670411 |
| Size | 4-1/2" |
| Attachment | Grit 50 |
| Thread | 5/8"-11 |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 80 — VDR4580
| Part No. | VDR4580 |
| UPC | 749173670428 |
| Size | 4-1/2" |
| Attachment | Grit 80 |
| Thread | 7/8" |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
4-1/2" — Grit 80 — VDR458H
| Part No. | VDR458H |
| UPC | 749173670435 |
| Size | 4-1/2" |
| Attachment | Grit 80 |
| Thread | 5/8"-11 |
| Max RPM | 13,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 25 — VDR5025
| Part No. | VDR5025 |
| UPC | 749173670169 |
| Size | 5" |
| Attachment | Grit 25 |
| Thread | 7/8" |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.50 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 25 — VDR502H
| Part No. | VDR502H |
| UPC | 749173670176 |
| Size | 5" |
| Attachment | Grit 25 |
| Thread | 5/8"-11 |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.60 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 35 — VDR5035
| Part No. | VDR5035 |
| UPC | 749173670183 |
| Size | 5" |
| Attachment | Grit 35 |
| Thread | 7/8" |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 35 — VDR503H
| Part No. | VDR503H |
| UPC | 749173670190 |
| Size | 5" |
| Attachment | Grit 35 |
| Thread | 5/8"-11 |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 50 — VDR5050
| Part No. | VDR5050 |
| UPC | 749173670206 |
| Size | 5" |
| Attachment | Grit 50 |
| Thread | 7/8" |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 50 — VDR505H
| Part No. | VDR505H |
| UPC | 749173670213 |
| Size | 5" |
| Attachment | Grit 50 |
| Thread | 5/8"-11 |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 80 — VDR5080
| Part No. | VDR5080 |
| UPC | 749173670442 |
| Size | 5" |
| Attachment | Grit 80 |
| Thread | 7/8" |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.55 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
5" — Grit 80 — VDR508H
| Part No. | VDR508H |
| UPC | 749173670459 |
| Size | 5" |
| Attachment | Grit 80 |
| Thread | 5/8"-11 |
| Max RPM | 12,200 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 0.65 lbs |
| Package Dimensions | 8.75" x 6.25" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 25 — VDR7025
| Part No. | VDR7025 |
| UPC | 749173670466 |
| Size | 7" |
| Attachment | Grit 25 |
| Thread | 7/8" |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.40 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 25 — VDR702H
| Part No. | VDR702H |
| UPC | 749173670473 |
| Size | 7" |
| Attachment | Grit 25 |
| Thread | 5/8"-11 |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.55 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 35 — VDR7035
| Part No. | VDR7035 |
| UPC | 749173670480 |
| Size | 7" |
| Attachment | Grit 35 |
| Thread | 7/8" |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.40 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 35 — VDR703H
| Part No. | VDR703H |
| UPC | 749173670497 |
| Size | 7" |
| Attachment | Grit 35 |
| Thread | 5/8"-11 |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.55 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 50 — VDR7050
| Part No. | VDR7050 |
| UPC | 749173670503 |
| Size | 7" |
| Attachment | Grit 50 |
| Thread | 7/8" |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.40 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 50 — VDR705H
| Part No. | VDR705H |
| UPC | 749173670510 |
| Size | 7" |
| Attachment | Grit 50 |
| Thread | 5/8"-11 |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.55 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 80 — VDR7080
| Part No. | VDR7080 |
| UPC | 749173670527 |
| Size | 7" |
| Attachment | Grit 80 |
| Thread | 7/8" |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.40 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
7" — Grit 80 — VDR708H
| Part No. | VDR708H |
| UPC | 749173670534 |
| Size | 7" |
| Attachment | Grit 80 |
| Thread | 5/8"-11 |
| Max RPM | 8,400 |
| Recommended For | Heavy-duty grinding — metals, alloys, FRP, stone |
| Packaged Weight | 1.55 lbs |
| Package Dimensions | 11" x 8.5" x 1.5" |
| Commodity Code | 6804.21.0000 |
| Country of Origin | Korea |
| Property | Detail |
|---|---|
| Construction | Vacuum-brazed multi-layer diamond on rigid curved steel base |
| Backing | Fluoric rubber — reduces noise, vibration and sparking |
| Materials | Cast iron, steel, stainless, non-ferrous metals, alloys, CFRP, GFRP, natural / engineered stone |
| Dust Control | Compatible with Ecoguard G + HEPA vacuum; water-feed compatible |
| Edge diamond grits | For notching only — not edge cutting |
Can I cut material with the diamond grits on the edge?
No — the diamond grits on the edge of the Vexcel are for notching purposes only. The curved base is designed for grinding.
How long does Vexcel last vs. conventional abrasives?
Up to 50 to 60 times the life of conventional abrasives, depending on application and end-of-life definition.
Why isn’t Vexcel offered in 9" diameter?
Diamond grits hold up longer on the steel base, requiring more torque. A 5" disc actually works better on a 7" grinder than on a 5" grinder.
Can I use water to eliminate dust?
Yes — water application is fully compatible with the Vexcel Disc.
How else can I control dust?
Alpha offers the Ecoguard G retrofit for most 4-1/2" and 5" grinders, paired with a HEPA vacuum.
Why no square-arbor version for the Ecogrinder?
The Ecogrinder is flat-surface designed; the Vexcel needs to be used at an angle, making the two incompatible.
What tools can I use Vexcel on?
Any high-speed angle grinder, sander or polisher — with the original flange/lock-nut for 7/8" versions, or directly threaded for 5/8"-11 zinc-hub versions.
Vexcel Rigid Grinding Discs
⚠ WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov. Always wear appropriate PPE.
Özellikler
| Grit | #25, #35, #50, #80 |